<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapzen POI Collector is now in the App Store</title>
	<atom:link href="http://blog.cloudmade.com/2009/11/26/mapzen-poi-collector-is-now-in-the-app-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cloudmade.com/2009/11/26/mapzen-poi-collector-is-now-in-the-app-store/</link>
	<description>The CloudMade Blog</description>
	<lastBuildDate>Mon, 13 Jun 2011 17:48:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nick</title>
		<link>http://blog.cloudmade.com/2009/11/26/mapzen-poi-collector-is-now-in-the-app-store/comment-page-1/#comment-3807</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 02 Feb 2010 11:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=527#comment-3807</guid>
		<description>Hi Chas - glad you like it.  I agree that the zoom doesn&#039;t go far enough.  We&#039;re investigating adding another zoom level to future versions - probably around spring time.</description>
		<content:encoded><![CDATA[<p>Hi Chas &#8211; glad you like it.  I agree that the zoom doesn&#8217;t go far enough.  We&#8217;re investigating adding another zoom level to future versions &#8211; probably around spring time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chas</title>
		<link>http://blog.cloudmade.com/2009/11/26/mapzen-poi-collector-is-now-in-the-app-store/comment-page-1/#comment-3805</link>
		<dc:creator>chas</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=527#comment-3805</guid>
		<description>Very impressed with Mapzen POI on the iPhone.  Great for those times &#039;in the street&#039; when you see a POI that should be on the map.  Only small complaint is that initially it doesn&#039;t zoom in far enough to drop a POI and tag it, I have to spend quite a while scrolling and zooming in.  Not a major gripe, and just want reiterate that I reckon this this is a fantastic piece of work :-)</description>
		<content:encoded><![CDATA[<p>Very impressed with Mapzen POI on the iPhone.  Great for those times &#8216;in the street&#8217; when you see a POI that should be on the map.  Only small complaint is that initially it doesn&#8217;t zoom in far enough to drop a POI and tag it, I have to spend quite a while scrolling and zooming in.  Not a major gripe, and just want reiterate that I reckon this this is a fantastic piece of work <img src='http://blog.cloudmade.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.cloudmade.com/2009/11/26/mapzen-poi-collector-is-now-in-the-app-store/comment-page-1/#comment-3683</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=527#comment-3683</guid>
		<description>ditto on Android request</description>
		<content:encoded><![CDATA[<p>ditto on Android request</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dive into the map &#187; Blog Archive &#187; Waze - Map data collection with an exploration game approach</title>
		<link>http://blog.cloudmade.com/2009/11/26/mapzen-poi-collector-is-now-in-the-app-store/comment-page-1/#comment-3672</link>
		<dc:creator>Dive into the map &#187; Blog Archive &#187; Waze - Map data collection with an exploration game approach</dc:creator>
		<pubDate>Sat, 28 Nov 2009 08:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=527#comment-3672</guid>
		<description>[...] Maker enable people to contribute bricks for Google&#8217;s Digital Earth, other tools like a new Points of Interest Collector facilitate map data collection for the Open Street Map project. Hey, there is probably nothing [...]</description>
		<content:encoded><![CDATA[<p>[...] Maker enable people to contribute bricks for Google&#8217;s Digital Earth, other tools like a new Points of Interest Collector facilitate map data collection for the Open Street Map project. Hey, there is probably nothing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottB</title>
		<link>http://blog.cloudmade.com/2009/11/26/mapzen-poi-collector-is-now-in-the-app-store/comment-page-1/#comment-3666</link>
		<dc:creator>ScottB</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=527#comment-3666</guid>
		<description>android please</description>
		<content:encoded><![CDATA[<p>android please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.cloudmade.com/2009/11/26/mapzen-poi-collector-is-now-in-the-app-store/comment-page-1/#comment-3665</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 27 Nov 2009 11:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=527#comment-3665</guid>
		<description>Great news - but what about an Android version?

Also, is there any prospect of having a Cloudmade version of an Android developer library, with perhaps less stringent terms than the Nutiteq one? Publishing under the GPL I don&#039;t think encourages developers to come to the Cloudmade platform for mapping services on Android.</description>
		<content:encoded><![CDATA[<p>Great news &#8211; but what about an Android version?</p>
<p>Also, is there any prospect of having a Cloudmade version of an Android developer library, with perhaps less stringent terms than the Nutiteq one? Publishing under the GPL I don&#8217;t think encourages developers to come to the Cloudmade platform for mapping services on Android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holger Dieterich</title>
		<link>http://blog.cloudmade.com/2009/11/26/mapzen-poi-collector-is-now-in-the-app-store/comment-page-1/#comment-3664</link>
		<dc:creator>Holger Dieterich</dc:creator>
		<pubDate>Fri, 27 Nov 2009 09:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=527#comment-3664</guid>
		<description>Thanks, this app is great! OSM needs more Points of Interest and this app will help.</description>
		<content:encoded><![CDATA[<p>Thanks, this app is great! OSM needs more Points of Interest and this app will help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr_Israel</title>
		<link>http://blog.cloudmade.com/2009/11/26/mapzen-poi-collector-is-now-in-the-app-store/comment-page-1/#comment-3659</link>
		<dc:creator>Mr_Israel</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=527#comment-3659</guid>
		<description>This is great (for iPhone users)!
Now its time to do the same application for Android devices. I&#039;m expecting people doing mapping to be more technical and use Android devices more than iPhones.</description>
		<content:encoded><![CDATA[<p>This is great (for iPhone users)!<br />
Now its time to do the same application for Android devices. I&#8217;m expecting people doing mapping to be more technical and use Android devices more than iPhones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

