<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Summary of the Future of Mapping</title>
	<atom:link href="http://blog.cloudmade.com/2009/02/16/a-summary-of-the-future-of-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cloudmade.com/2009/02/16/a-summary-of-the-future-of-mapping/</link>
	<description>The CloudMade Blog</description>
	<lastBuildDate>Wed, 24 Feb 2010 18:29:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sensescape&#187; Blog Archive &#187; Cloudmade</title>
		<link>http://blog.cloudmade.com/2009/02/16/a-summary-of-the-future-of-mapping/comment-page-1/#comment-3105</link>
		<dc:creator>sensescape&#187; Blog Archive &#187; Cloudmade</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=126#comment-3105</guid>
		<description>[...] month Cloudmade launched it&#8217;s Developers Programme. Sourced from OpenStreetMap data, Cloudmade provides tools and APIs that allow developers to make [...]</description>
		<content:encoded><![CDATA[<p>[...] month Cloudmade launched it&#8217;s Developers Programme. Sourced from OpenStreetMap data, Cloudmade provides tools and APIs that allow developers to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuutio &#187; Käsin piirrettyjä karttoja</title>
		<link>http://blog.cloudmade.com/2009/02/16/a-summary-of-the-future-of-mapping/comment-page-1/#comment-2071</link>
		<dc:creator>Kuutio &#187; Käsin piirrettyjä karttoja</dc:creator>
		<pubDate>Wed, 03 Jun 2009 11:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=126#comment-2071</guid>
		<description>[...] minkä abstraktiotaso olisi liian matala hienojen karttojen tekemiseen. CloudMaden työkaluilla voi jonkin verran tuunata karttojen ulkoasua, mutta oikeastaan haluaisin tehdä vielä jotain selvästi rikkaampaa. Toinen vaihtoehto olisi [...]</description>
		<content:encoded><![CDATA[<p>[...] minkä abstraktiotaso olisi liian matala hienojen karttojen tekemiseen. CloudMaden työkaluilla voi jonkin verran tuunata karttojen ulkoasua, mutta oikeastaan haluaisin tehdä vielä jotain selvästi rikkaampaa. Toinen vaihtoehto olisi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CloudMade &#187; Three New Style Editor Basemaps</title>
		<link>http://blog.cloudmade.com/2009/02/16/a-summary-of-the-future-of-mapping/comment-page-1/#comment-393</link>
		<dc:creator>CloudMade &#187; Three New Style Editor Basemaps</dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=126#comment-393</guid>
		<description>[...] blogged previously regarding three of our signature map styles - &#8220;Pale Dawn&#8220;, &#8220;Midnight [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged previously regarding three of our signature map styles &#8211; &#8220;Pale Dawn&#8220;, &#8220;Midnight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Online Location Tracking? &#171; blog.mapme.at</title>
		<link>http://blog.cloudmade.com/2009/02/16/a-summary-of-the-future-of-mapping/comment-page-1/#comment-354</link>
		<dc:creator>The Future of Online Location Tracking? &#171; blog.mapme.at</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=126#comment-354</guid>
		<description>[...] were so impressed with our integration of their services that they asked us to speak at their recent developer launch events. We decided to take that opportunity to make a few announcements that we hope you&#8217;ll be [...]</description>
		<content:encoded><![CDATA[<p>[...] were so impressed with our integration of their services that they asked us to speak at their recent developer launch events. We decided to take that opportunity to make a few announcements that we hope you&#8217;ll be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CloudMade: Using OpenStreetMap to Chart the Future of Mapping</title>
		<link>http://blog.cloudmade.com/2009/02/16/a-summary-of-the-future-of-mapping/comment-page-1/#comment-353</link>
		<dc:creator>CloudMade: Using OpenStreetMap to Chart the Future of Mapping</dc:creator>
		<pubDate>Tue, 17 Feb 2009 08:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=126#comment-353</guid>
		<description>[...] CloudMade, a geospatial services provider that utilizes the open source map data from OpenStreetMap (OSM) (our OpenStreetMap API Profile), recently released a new CloudMade Platform that includes access to various mapping tools and APIs for geo developers including Geocoding and Geosearch, Location Management,Map Tiles, Routing, and Vector tiles (alpha). CloudMade says that the combination of the rapidly growing community sourced mapping data of OSM and their new APIs are the future of mapping. [...]</description>
		<content:encoded><![CDATA[<p>[...] CloudMade, a geospatial services provider that utilizes the open source map data from OpenStreetMap (OSM) (our OpenStreetMap API Profile), recently released a new CloudMade Platform that includes access to various mapping tools and APIs for geo developers including Geocoding and Geosearch, Location Management,Map Tiles, Routing, and Vector tiles (alpha). CloudMade says that the combination of the rapidly growing community sourced mapping data of OSM and their new APIs are the future of mapping. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
