<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CloudMade&#8217;s Andy Allan wins Cartography Award</title>
	<atom:link href="http://blog.cloudmade.com/2008/09/08/cloudmades-andy-allan-wins-cartography-award/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cloudmade.com/2008/09/08/cloudmades-andy-allan-wins-cartography-award/</link>
	<description>The CloudMade Blog</description>
	<lastBuildDate>Wed, 24 Feb 2010 18:29:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Medical Zine</title>
		<link>http://blog.cloudmade.com/2008/09/08/cloudmades-andy-allan-wins-cartography-award/comment-page-1/#comment-3764</link>
		<dc:creator>Medical Zine</dc:creator>
		<pubDate>Mon, 11 Jan 2010 08:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=93#comment-3764</guid>
		<description>i must say that this is a good article, thanks for sharing it with us.</description>
		<content:encoded><![CDATA[<p>i must say that this is a good article, thanks for sharing it with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mappa Mercia - Open source mapping for Birmingham &#124; Podnosh</title>
		<link>http://blog.cloudmade.com/2008/09/08/cloudmades-andy-allan-wins-cartography-award/comment-page-1/#comment-3071</link>
		<dc:creator>Mappa Mercia - Open source mapping for Birmingham &#124; Podnosh</dc:creator>
		<pubDate>Mon, 13 Jul 2009 04:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=93#comment-3071</guid>
		<description>[...] It&#8217;s a customised online map for cyclists, based on OpenStreetMap data. It shows things that are interesting to cyclists including signed cycle routes, offroad cycle paths, bike shops and bike parking - and of course hills - whilst diminishing other things like motorways that are of little interest. It&#8217;s built on top of OpenStreetMap, and was recently commended by the British Cartographic Society. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s a customised online map for cyclists, based on OpenStreetMap data. It shows things that are interesting to cyclists including signed cycle routes, offroad cycle paths, bike shops and bike parking &#8211; and of course hills &#8211; whilst diminishing other things like motorways that are of little interest. It&#8217;s built on top of OpenStreetMap, and was recently commended by the British Cartographic Society. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podnosh Blog &#187; Archive &#187; Mappa Mercia - Open source mapping for Birmingham</title>
		<link>http://blog.cloudmade.com/2008/09/08/cloudmades-andy-allan-wins-cartography-award/comment-page-1/#comment-339</link>
		<dc:creator>Podnosh Blog &#187; Archive &#187; Mappa Mercia - Open source mapping for Birmingham</dc:creator>
		<pubDate>Mon, 09 Feb 2009 09:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=93#comment-339</guid>
		<description>[...] It&#8217;s a customised online map for cyclists, based on OpenStreetMap data. It shows things that are interesting to cyclists including signed cycle routes, offroad cycle paths, bike shops and bike parking &#8211; and of course hills &#8211; whilst diminishing other things like motorways that are of little interest. It&#8217;s built on top of OpenStreetMap, and was recently commended by the British Cartographic Society. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s a customised online map for cyclists, based on OpenStreetMap data. It shows things that are interesting to cyclists including signed cycle routes, offroad cycle paths, bike shops and bike parking &#8211; and of course hills &#8211; whilst diminishing other things like motorways that are of little interest. It&#8217;s built on top of OpenStreetMap, and was recently commended by the British Cartographic Society. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenStreetMap Chile &#187; Blog Archive &#187; OpenStreetMap crece y genera ecosistema</title>
		<link>http://blog.cloudmade.com/2008/09/08/cloudmades-andy-allan-wins-cartography-award/comment-page-1/#comment-259</link>
		<dc:creator>OpenStreetMap Chile &#187; Blog Archive &#187; OpenStreetMap crece y genera ecosistema</dc:creator>
		<pubDate>Mon, 01 Dec 2008 10:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=93#comment-259</guid>
		<description>[...] de manera levemente diferente, dando enfasis a caracteristicas relevantes para los ciclistas. OCM fue premiado recientemente por la British Cartographic Society y es un ejemplo de la innovación tecnica que el acceso libre a los datos geograficos subyacentes [...]</description>
		<content:encoded><![CDATA[<p>[...] de manera levemente diferente, dando enfasis a caracteristicas relevantes para los ciclistas. OCM fue premiado recientemente por la British Cartographic Society y es un ejemplo de la innovación tecnica que el acceso libre a los datos geograficos subyacentes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenStreetMap growing - Editable world map &#171; Medical Operations Collaboration and Control (C2) blog</title>
		<link>http://blog.cloudmade.com/2008/09/08/cloudmades-andy-allan-wins-cartography-award/comment-page-1/#comment-258</link>
		<dc:creator>OpenStreetMap growing - Editable world map &#171; Medical Operations Collaboration and Control (C2) blog</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=93#comment-258</guid>
		<description>[...] OSM data and renders it slightly differently, giving emphasis to features relevant to cyclists. OCM was recently commended by the British Cartographic Society and is an example of the technical innovation that free access to the underlying geographic data [...]</description>
		<content:encoded><![CDATA[<p>[...] OSM data and renders it slightly differently, giving emphasis to features relevant to cyclists. OCM was recently commended by the British Cartographic Society and is an example of the technical innovation that free access to the underlying geographic data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenStreetMap grows, spawns ecosystem</title>
		<link>http://blog.cloudmade.com/2008/09/08/cloudmades-andy-allan-wins-cartography-award/comment-page-1/#comment-257</link>
		<dc:creator>OpenStreetMap grows, spawns ecosystem</dc:creator>
		<pubDate>Thu, 27 Nov 2008 08:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=93#comment-257</guid>
		<description>[...] OSM data and renders it slightly differently, giving emphasis to features relevant to cyclists. OCM was recently commended by the British Cartographic Society and is an example of the technical innovation that free access to the underlying geographic data [...]</description>
		<content:encoded><![CDATA[<p>[...] OSM data and renders it slightly differently, giving emphasis to features relevant to cyclists. OCM was recently commended by the British Cartographic Society and is an example of the technical innovation that free access to the underlying geographic data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://blog.cloudmade.com/2008/09/08/cloudmades-andy-allan-wins-cartography-award/comment-page-1/#comment-207</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=93#comment-207</guid>
		<description>@lunken - We&#039;ve thought a bit about CycleMap IMGs - Andy hosts come on his personal site.  The main purpose of downloads.cloudmade.com is to support OSM though, so cyclemap IMGs would be a bit off course.  

Vector contours are a possibility though - I&#039;ll see if we can add it to the roadmap, but I can&#039;t promise anything in terms of priorities.  We&#039;re working on some other GPS formats at the moment...</description>
		<content:encoded><![CDATA[<p>@lunken &#8211; We&#8217;ve thought a bit about CycleMap IMGs &#8211; Andy hosts come on his personal site.  The main purpose of downloads.cloudmade.com is to support OSM though, so cyclemap IMGs would be a bit off course.  </p>
<p>Vector contours are a possibility though &#8211; I&#8217;ll see if we can add it to the roadmap, but I can&#8217;t promise anything in terms of priorities.  We&#8217;re working on some other GPS formats at the moment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lunken</title>
		<link>http://blog.cloudmade.com/2008/09/08/cloudmades-andy-allan-wins-cartography-award/comment-page-1/#comment-206</link>
		<dc:creator>lunken</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=93#comment-206</guid>
		<description>Ah, the cyclemap in .img format was what I was thinking of. I guess hillshading isn&#039;t vector but the contour lines are. So if shading excluded would be a possibility it would be great.

cheers and thank you for a great site.</description>
		<content:encoded><![CDATA[<p>Ah, the cyclemap in .img format was what I was thinking of. I guess hillshading isn&#8217;t vector but the contour lines are. So if shading excluded would be a possibility it would be great.</p>
<p>cheers and thank you for a great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://blog.cloudmade.com/2008/09/08/cloudmades-andy-allan-wins-cartography-award/comment-page-1/#comment-205</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=93#comment-205</guid>
		<description>@lunken - At the moment the downloads page only holds vector data, so we wouldn&#039;t put the cyclemap on it.  We may by integrating hillshading and contours into our main tile sets in the future though, so watch this space.</description>
		<content:encoded><![CDATA[<p>@lunken &#8211; At the moment the downloads page only holds vector data, so we wouldn&#8217;t put the cyclemap on it.  We may by integrating hillshading and contours into our main tile sets in the future though, so watch this space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lunken</title>
		<link>http://blog.cloudmade.com/2008/09/08/cloudmades-andy-allan-wins-cartography-award/comment-page-1/#comment-204</link>
		<dc:creator>lunken</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=93#comment-204</guid>
		<description>Great work.
Will the cyclemap for the different countries be available on your download pages? including contour lines and hillshading? :-)</description>
		<content:encoded><![CDATA[<p>Great work.<br />
Will the cyclemap for the different countries be available on your download pages? including contour lines and hillshading? <img src='http://blog.cloudmade.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
