<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CloudMade Release Isle of Man Dataset to OpenStreetMap</title>
	<atom:link href="http://blog.cloudmade.com/2008/07/15/cloudmade-release-isle-of-man-dataset-to-openstreetmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cloudmade.com/2008/07/15/cloudmade-release-isle-of-man-dataset-to-openstreetmap/</link>
	<description>The CloudMade Blog</description>
	<pubDate>Sat, 22 Nov 2008 01:48:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: nick</title>
		<link>http://blog.cloudmade.com/2008/07/15/cloudmade-release-isle-of-man-dataset-to-openstreetmap/#comment-176</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 20 Aug 2008 09:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=86#comment-176</guid>
		<description>@Warren - there is a public domain dataset called DAFIF that has map data for most runways worldwide.  You can read more about it here - http://wiki.openstreetmap.org/index.php/Potential_Datasources#DAFIF .  Cycle surveying would have been tricky...</description>
		<content:encoded><![CDATA[<p>@Warren - there is a public domain dataset called DAFIF that has map data for most runways worldwide.  You can read more about it here - <a href="http://wiki.openstreetmap.org/index.php/Potential_Datasources#DAFIF" rel="nofollow">http://wiki.openstreetmap.org/index.php/Potential_Datasources#DAFIF</a> .  Cycle surveying would have been tricky&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://blog.cloudmade.com/2008/07/15/cloudmade-release-isle-of-man-dataset-to-openstreetmap/#comment-172</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Fri, 15 Aug 2008 22:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=86#comment-172</guid>
		<description>How did you survey the runways of the airport? Somehow I doubt you could cycle-survey them!</description>
		<content:encoded><![CDATA[<p>How did you survey the runways of the airport? Somehow I doubt you could cycle-survey them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BodenseePeter &#187; Blog Archive &#187; Wer kartografiert mit mir?</title>
		<link>http://blog.cloudmade.com/2008/07/15/cloudmade-release-isle-of-man-dataset-to-openstreetmap/#comment-119</link>
		<dc:creator>BodenseePeter &#187; Blog Archive &#187; Wer kartografiert mit mir?</dc:creator>
		<pubDate>Wed, 16 Jul 2008 11:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=86#comment-119</guid>
		<description>[...] Erkennt ihr den Unterscheid? Und damit die Stärke von OSM gegenüber allen kommerziellen Anbietern? (Quelle) [...]</description>
		<content:encoded><![CDATA[<p>[...] Erkennt ihr den Unterscheid? Und damit die Stärke von OSM gegenüber allen kommerziellen Anbietern? (Quelle) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.cloudmade.com/2008/07/15/cloudmade-release-isle-of-man-dataset-to-openstreetmap/#comment-117</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 16 Jul 2008 11:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=86#comment-117</guid>
		<description>A cursory look reveals you have a mistake - "Juby" in the north-west of the island should be "Jurby"...

http://en.wikipedia.org/wiki/Jurby</description>
		<content:encoded><![CDATA[<p>A cursory look reveals you have a mistake - &#8220;Juby&#8221; in the north-west of the island should be &#8220;Jurby&#8221;&#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/Jurby" rel="nofollow">http://en.wikipedia.org/wiki/Jurby</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Waters</title>
		<link>http://blog.cloudmade.com/2008/07/15/cloudmade-release-isle-of-man-dataset-to-openstreetmap/#comment-113</link>
		<dc:creator>Tim Waters</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloudmade.com/?p=86#comment-113</guid>
		<description>Very nice! And since there are only three copyright holders, it should be pretty easy to release it as Public Domain. 

Google and the other online mapping providers who don't have the Isle of Man surely wouldn't refuse such an offer now, would they?

Could also be more powerful, publicity wise.</description>
		<content:encoded><![CDATA[<p>Very nice! And since there are only three copyright holders, it should be pretty easy to release it as Public Domain. </p>
<p>Google and the other online mapping providers who don&#8217;t have the Isle of Man surely wouldn&#8217;t refuse such an offer now, would they?</p>
<p>Could also be more powerful, publicity wise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
